Classroom 1 | Classroom 2 | Classroom 3 | Classroom 4 | Classroom 5 | Classroom 6 | |
---|---|---|---|---|---|---|
9am | ||||||
10am | ||||||
11am | ||||||
Noon | ||||||
1pm | ||||||
2pm | ||||||
3pm | ||||||
4pm | ||||||
5pm | ||||||
6pm | ||||||
7pm | ||||||
8pm | ||||||
9pm | ||||||
10pm | ||||||
11pm | ||||||
Midnight | ||||||
1am |
Sunday Jan 24 | Monday Jan 25 | Tuesday Jan 26 | Wednesday Jan 27 | Thursday Jan 28 | Friday Jan 29 | Saturday Jan 30 | |
---|---|---|---|---|---|---|---|
9am | |||||||
10am | |||||||
11am | |||||||
Noon | |||||||
1pm | |||||||
2pm | |||||||
3pm | |||||||
4pm | Chem 119 4pm-6pm Chapter 1,2 (part 1) Lee, Altemose | Chem 119 4pm-6pm Chapter 1,2 (part 2) Lee, Altemose | Bich 410 4pm-6pm Chapter 1,2A Carr, Perez | ||||
5pm | |||||||
6pm | Chem 227 6pm-8pm Chapter 1-2 All Professors | Chem 227 6pm-8pm Chapter 3A All Professors | |||||
7pm | |||||||
8pm | Chem 228 8pm-10pm Chapter 12 All Professors | Chem 120 8pm-10pm Chapter 13 All Professors | |||||
9pm | |||||||
10pm | Bich 411 10pm-midnight Bioenergetics, ATP All Professors | Chem 228 10pm-midnight Chapter 13A All Professors | |||||
11pm | |||||||
Midnight | |||||||
1am |
Sunday Jan 24 | Monday Jan 25 | Tuesday Jan 26 | Wednesday Jan 27 | Thursday Jan 28 | Friday Jan 29 | Saturday Jan 30 | |
---|---|---|---|---|---|---|---|
9am | |||||||
10am | |||||||
11am | |||||||
Noon | |||||||
1pm | |||||||
2pm | |||||||
3pm | |||||||
4pm | |||||||
5pm | |||||||
6pm | |||||||
7pm | |||||||
8pm | |||||||
9pm | |||||||
10pm | |||||||
11pm | |||||||
Midnight | |||||||
1am |
Sunday Jan 24 | Monday Jan 25 | Tuesday Jan 26 | Wednesday Jan 27 | Thursday Jan 28 | Friday Jan 29 | Saturday Jan 30 | |
---|---|---|---|---|---|---|---|
9am | |||||||
10am | |||||||
11am | |||||||
Noon | |||||||
1pm | |||||||
2pm | |||||||
3pm | |||||||
4pm | |||||||
5pm | |||||||
6pm | |||||||
7pm | |||||||
8pm | |||||||
9pm | |||||||
10pm | |||||||
11pm | |||||||
Midnight | |||||||
1am |
Sunday Jan 24 | Monday Jan 25 | Tuesday Jan 26 | Wednesday Jan 27 | Thursday Jan 28 | Friday Jan 29 | Saturday Jan 30 | |
---|---|---|---|---|---|---|---|
9am | |||||||
10am | |||||||
11am | |||||||
Noon | |||||||
1pm | |||||||
2pm | |||||||
3pm | |||||||
4pm | |||||||
5pm | |||||||
6pm | |||||||
7pm | |||||||
8pm | |||||||
9pm | |||||||
10pm | |||||||
11pm | |||||||
Midnight | |||||||
1am |
Sunday Jan 24 | Monday Jan 25 | Tuesday Jan 26 | Wednesday Jan 27 | Thursday Jan 28 | Friday Jan 29 | Saturday Jan 30 | |
---|---|---|---|---|---|---|---|
9am | |||||||
10am | |||||||
11am | |||||||
Noon | |||||||
1pm | |||||||
2pm | |||||||
3pm | |||||||
4pm | |||||||
5pm | |||||||
6pm | |||||||
7pm | |||||||
8pm | |||||||
9pm | |||||||
10pm | |||||||
11pm | |||||||
Midnight | |||||||
1am |
Sunday Jan 24 | Monday Jan 25 | Tuesday Jan 26 | Wednesday Jan 27 | Thursday Jan 28 | Friday Jan 29 | Saturday Jan 30 | |
---|---|---|---|---|---|---|---|
9am | |||||||
10am | |||||||
11am | |||||||
Noon | |||||||
1pm | |||||||
2pm | |||||||
3pm | |||||||
4pm | |||||||
5pm | |||||||
6pm | |||||||
7pm | |||||||
8pm | |||||||
9pm | |||||||
10pm | |||||||
11pm | |||||||
Midnight | |||||||
1am |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27Chem 119Chem 227Chem 228Bich 411 | 28Chem 119Chem 227Chem 120Chem 228 | 29Bich 410 | 30 |
31 | 1 | 2 | 3 | 4 | 5 | 6 |