A+ Tutoring Class Schedule


Saturday May 28th, 2022 | Classroom 1 | Classroom 2 | Classroom 3 | Classroom 4 | Classroom 5 | Classroom 6 |
---|
| | | | | | |
---|
9am | | | | | | |
---|
10am | | | | | | |
---|
11am | | | | | | |
---|
Noon | | | | | | |
---|
1pm | | | | | | |
---|
2pm | | | | | | |
---|
3pm | | | | | | |
---|
4pm | | | | | | |
---|
5pm | | | | | | |
---|
6pm | | | | | | |
---|
7pm | | | | | | |
---|
8pm | | | | | | |
---|
9pm | | | | | | |
---|
10pm | | | | | | |
---|
11pm | | | | | | |
---|
Midnight | | | | | | |
---|
1am | | | | | | |
---|
Classroom 1

| Sunday May 22 | Monday May 23 | Tuesday May 24 | Wednesday May 25 | Thursday May 26 | Friday May 27 | Saturday May 28 |
---|
| | | | | | | |
---|
9am | | | | | | | |
---|
10am | | | | | | | |
---|
11am | | | | | | | |
---|
Noon | | | | | | | |
---|
1pm | | | | | | | |
---|
2pm | | | | | | | |
---|
3pm | | | | | | | |
---|
4pm | | | | | | | |
---|
5pm | | | | | | | |
---|
6pm | | | | | | | |
---|
7pm | | | | | | | |
---|
8pm | | | | | | | |
---|
9pm | | | | | | | |
---|
10pm | | | | | | | |
---|
11pm | | | | | | | |
---|
Midnight | | | | | | | |
---|
1am | | | | | | | |
---|
Classroom 2

| Sunday May 22 | Monday May 23 | Tuesday May 24 | Wednesday May 25 | Thursday May 26 | Friday May 27 | Saturday May 28 |
---|
| | | | | | | |
---|
9am | | | | | | | |
---|
10am | | | | | | | |
---|
11am | | | | | | | |
---|
Noon | | | | | | | |
---|
1pm | | | | | | | |
---|
2pm | | | | | | | |
---|
3pm | | | | | | | |
---|
4pm | | | | | | | |
---|
5pm | | | | | | | |
---|
6pm | | | | | | | |
---|
7pm | | | | | | | |
---|
8pm | | | | | | | |
---|
9pm | | | | | | | |
---|
10pm | | | | | | | |
---|
11pm | | | | | | | |
---|
Midnight | | | | | | | |
---|
1am | | | | | | | |
---|
Classroom 3

| Sunday May 22 | Monday May 23 | Tuesday May 24 | Wednesday May 25 | Thursday May 26 | Friday May 27 | Saturday May 28 |
---|
| | | | | | | |
---|
9am | | | | | | | |
---|
10am | | | | | | | |
---|
11am | | | | | | | |
---|
Noon | | | | | | | |
---|
1pm | | | | | | | |
---|
2pm | | | | | | | |
---|
3pm | | | | | | | |
---|
4pm | | | | | | | |
---|
5pm | | | | | | | |
---|
6pm | | | | | | | |
---|
7pm | | | | | | | |
---|
8pm | | | | | | | |
---|
9pm | | | | | | | |
---|
10pm | | | | | | | |
---|
11pm | | | | | | | |
---|
Midnight | | | | | | | |
---|
1am | | | | | | | |
---|
Classroom 4

| Sunday May 22 | Monday May 23 | Tuesday May 24 | Wednesday May 25 | Thursday May 26 | Friday May 27 | Saturday May 28 |
---|
| | | | | | | |
---|
9am | | | | | | | |
---|
10am | | | | | | | |
---|
11am | | | | | | | |
---|
Noon | | | | | | | |
---|
1pm | | | | | | | |
---|
2pm | | | | | | | |
---|
3pm | | | | | | | |
---|
4pm | | | | | | | |
---|
5pm | | | | | | | |
---|
6pm | | | | | | | |
---|
7pm | | | | | | | |
---|
8pm | | | | | | | |
---|
9pm | | | | | | | |
---|
10pm | | | | | | | |
---|
11pm | | | | | | | |
---|
Midnight | | | | | | | |
---|
1am | | | | | | | |
---|
Classroom 5

| Sunday May 22 | Monday May 23 | Tuesday May 24 | Wednesday May 25 | Thursday May 26 | Friday May 27 | Saturday May 28 |
---|
| | | | | | | |
---|
9am | | | | | | | |
---|
10am | | | | | | | |
---|
11am | | | | | | | |
---|
Noon | | | | | | | |
---|
1pm | | | | | | | |
---|
2pm | | | | | | | |
---|
3pm | | | | | | | |
---|
4pm | | | | | | | |
---|
5pm | | | | | | | |
---|
6pm | | | | | | | |
---|
7pm | | | | | | | |
---|
8pm | | | | | | | |
---|
9pm | | | | | | | |
---|
10pm | | | | | | | |
---|
11pm | | | | | | | |
---|
Midnight | | | | | | | |
---|
1am | | | | | | | |
---|
Classroom 6

| Sunday May 22 | Monday May 23 | Tuesday May 24 | Wednesday May 25 | Thursday May 26 | Friday May 27 | Saturday May 28 |
---|
| | | | | | | |
---|
9am | | | | | | | |
---|
10am | | | | | | | |
---|
11am | | | | | | | |
---|
Noon | | | | | | | |
---|
1pm | | | | | | | |
---|
2pm | | | | | | | |
---|
3pm | | | | | | | |
---|
4pm | | | | | | | |
---|
5pm | | | | | | | |
---|
6pm | | | | | | | |
---|
7pm | | | | | | | |
---|
8pm | | | | | | | |
---|
9pm | | | | | | | |
---|
10pm | | | | | | | |
---|
11pm | | | | | | | |
---|
Midnight | | | | | | | |
---|
1am | | | | | | | |
---|
May 2022 
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|
1Chem 119Chem 119Chem 227Chem 107Bich 410Chem 120Chem 228Phys 206Bich 411Acct 209Biol 111Phys 201Math 152Bich 409 | 2Chem 119Chem 119Bich 409Chem 119Chem 228Phys 206Bich 411Acct 209Chem 228Math 151Bich 409 | 3Chem 119Chem 119Bich 409 | 4Chem 119 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
|
