Classroom 1 | Classroom 2 | Classroom 3 | Classroom 4 | Classroom 5 | Classroom 6 | |
---|---|---|---|---|---|---|
9am | ||||||
10am | ||||||
11am | ||||||
Noon | ||||||
1pm | ||||||
2pm | ||||||
3pm | ||||||
4pm | ||||||
5pm | Chem 119 5pm-7pm Chapter 9 (Part 1) Songok Molarity, Titration, Precipitation | Bich 409 5pm-7pm Chapter 10 Miles Membranes, Membrane & Active Transport | ||||
6pm | ||||||
7pm | Chem 120 7pm-9pm Exam Review #2 Lindahl Chapters 18 | Chem 228 7pm-9pm Exam Review #1 Waas Chapters 21, 22, 26, 27 | Phys 206 7pm-9pm Chapter 9 University Textbook Professors Angular Momentum & Kinematics | Bich 411 7pm-9pm Exam Review #3 Polymenis Chapters 15B, 16, 20 | ||
8pm | ||||||
9pm | Phys 201 9pm-11pm Chapter 11 All Professors Simple Harmonic Motion | |||||
10pm | ||||||
11pm | ||||||
Midnight | ||||||
1am |
Sunday Mar 26 | Monday Mar 27 | Tuesday Mar 28 | Wednesday Mar 29 | Thursday Mar 30 | Friday Mar 31 | Saturday Apr 1 | |
---|---|---|---|---|---|---|---|
9am | |||||||
10am | |||||||
11am | |||||||
Noon | |||||||
1pm | |||||||
2pm | |||||||
3pm | |||||||
4pm | |||||||
5pm | Chem 120 5pm-7pm Exam Review #1 Lindahl | Chem 119 5pm-7pm Chapter 9 (Part 1) Songok | Chem 119 5pm-7pm Chapter 9 (Part 2) Songok | ||||
6pm | |||||||
7pm | Chem 120 7pm-9pm Chapter 17 Bethel, Mccartney, Yan | Chem 120 7pm-9pm Exam Review #2 Lindahl | Chem 120 7pm-9pm Exam Review #3 Lindahl | ||||
8pm | |||||||
9pm | Biol 111 9pm-11pm Chapter 14 Fletcher, Hawkins, Wright | Biol 111 9pm-11pm Chapter 15 Fletcher, Hawkins, Wright | |||||
10pm | |||||||
11pm | |||||||
Midnight | |||||||
1am |
Sunday Mar 26 | Monday Mar 27 | Tuesday Mar 28 | Wednesday Mar 29 | Thursday Mar 30 | Friday Mar 31 | Saturday Apr 1 | |
---|---|---|---|---|---|---|---|
9am | |||||||
10am | |||||||
11am | |||||||
Noon | |||||||
1pm | |||||||
2pm | |||||||
3pm | |||||||
4pm | |||||||
5pm | Chem 228 5pm-7pm Exam Review #3 Pennington | Chem 228 5pm-7pm Exam Review #1 Serrano | |||||
6pm | |||||||
7pm | Chem 228 7pm-9pm Chapter 26 Waas | Chem 228 7pm-9pm Exam Review #1 Waas | Chem 228 7pm-9pm Chapter 21 Serrano, Watanabe | Chem 228 7pm-9pm Exam Review #3 Waas | Chem 228 7pm-9pm Chapter 25 Waas, Serrano, Watanabe | ||
8pm | |||||||
9pm | Phys 201 9pm-11pm Chapter 11 All Professors | Chem 228 9pm-11pm Exam Review #2 Waas | Phys 201 9pm-11pm Exam Review #1 Kamon, Schuessler, Wu | ||||
10pm | |||||||
11pm | |||||||
Midnight | |||||||
1am |
Sunday Mar 26 | Monday Mar 27 | Tuesday Mar 28 | Wednesday Mar 29 | Thursday Mar 30 | Friday Mar 31 | Saturday Apr 1 | |
---|---|---|---|---|---|---|---|
9am | |||||||
10am | |||||||
11am | |||||||
Noon | |||||||
1pm | |||||||
2pm | |||||||
3pm | |||||||
4pm | |||||||
5pm | Chem 107 5pm-7pm Exam Review #3 All Professors | ||||||
6pm | |||||||
7pm | Phys 206 7pm-9pm Chapter 9 University Textbook Professors | Phys 206 7pm-9pm Chapter 10 University Textbook Professors | |||||
8pm | |||||||
9pm | |||||||
10pm | |||||||
11pm | |||||||
Midnight | |||||||
1am |
Sunday Mar 26 | Monday Mar 27 | Tuesday Mar 28 | Wednesday Mar 29 | Thursday Mar 30 | Friday Mar 31 | Saturday Apr 1 | |
---|---|---|---|---|---|---|---|
9am | |||||||
10am | |||||||
11am | |||||||
Noon | |||||||
1pm | |||||||
2pm | |||||||
3pm | |||||||
4pm | |||||||
5pm | Bich 409 5pm-7pm Chapter 10 Miles | Bich 410 5pm-7pm Chapter 8 Carr, Perez | Bich 409 5pm-7pm Chapter 15 (Part 1) Miles | ||||
6pm | |||||||
7pm | Bich 411 7pm-9pm Exam Review #2 Polymenis | Bich 411 7pm-9pm Exam Review #3 Polymenis | Bich 411 7pm-9pm Chapter 20 (Part 1) Pozzi, Kanchupati | ||||
8pm | |||||||
9pm | |||||||
10pm | |||||||
11pm | |||||||
Midnight | |||||||
1am |
Sunday Mar 26 | Monday Mar 27 | Tuesday Mar 28 | Wednesday Mar 29 | Thursday Mar 30 | Friday Mar 31 | Saturday Apr 1 | |
---|---|---|---|---|---|---|---|
9am | |||||||
10am | |||||||
11am | |||||||
Noon | |||||||
1pm | |||||||
2pm | |||||||
3pm | |||||||
4pm | |||||||
5pm | |||||||
6pm | |||||||
7pm | |||||||
8pm | |||||||
9pm | |||||||
10pm | |||||||
11pm | |||||||
Midnight | |||||||
1am |
Sunday Mar 26 | Monday Mar 27 | Tuesday Mar 28 | Wednesday Mar 29 | Thursday Mar 30 | Friday Mar 31 | Saturday Apr 1 | |
---|---|---|---|---|---|---|---|
9am | |||||||
10am | |||||||
11am | |||||||
Noon | |||||||
1pm | |||||||
2pm | |||||||
3pm | |||||||
4pm | |||||||
5pm | |||||||
6pm | |||||||
7pm | |||||||
8pm | |||||||
9pm | |||||||
10pm | |||||||
11pm | |||||||
Midnight | |||||||
1am |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
26Chem 227Bich 410Chem 120Chem 227Chem 107Chem 120Chem 228Bich 411Phys 201 | 27Chem 228Chem 119Chem 227Phys 206Bich 410Chem 228Math 152Bich 411Biol 111Chem 228 | 28Chem 120Bich 409Chem 120Chem 228Math 151Bich 411Chem 228 | 1Chem 119Chem 107Bich 409Chem 120Phys 206Bich 411Biol 111Chem 228 | 2Chem 120Chem 227Chem 228Math 152Bich 411 | 3 | 4 |
5Chem 228Chem 227Chem 107Bich 409Chem 120Chem 228Biol 111 | 6Chem 228Chem 119Chem 227Phys 206Bich 410Chem 228Phys 206Bich 411Math 152 | 7Chem 227Chem 107Bich 410Chem 120Chem 228Phys 206Biol 111Math 151 | 8Chem 228Chem 227Bich 410Chem 228Phys 206Bich 410Math 152 | 9Chem 227Bich 410Phys 206Phys 206 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19Chem 119Chem 227Math 151Bich 410Chem 228Phys 206Bich 411Math 152 | 20Chem 119Chem 227Chem 107Bich 410Chem 120Chem 228Math 151Bich 411Phys 201Bich 409 | 21Chem 119Chem 227Bich 410Chem 120Chem 228Bich 411Chem 228 | 22Chem 228Chem 227Chem 107Bich 410Chem 228Phys 206Bich 411Chem 228Bich 409 | 23Chem 227Chem 227Chem 120Chem 228Bich 411Phys 201 | 24Chem 228 | 25 |
26Chem 120Chem 228Chem 107Chem 120Chem 228Bich 411Biol 111 | 27Chem 119Bich 409Chem 120Chem 228Phys 206Bich 411Phys 201 | 28Bich 410Chem 120Chem 228Bich 411Chem 228 | 29Chem 119Bich 409Chem 228Phys 206Biol 111Phys 201 | 30Chem 228Chem 228 | 31 | 1 |