Classroom 1 | Classroom 2 | Classroom 3 | Classroom 4 | Classroom 5 | Classroom 6 | |
---|---|---|---|---|---|---|
9am | ||||||
10am | ||||||
11am | ||||||
Noon | ||||||
1pm | ||||||
2pm | ||||||
3pm | ||||||
4pm | ||||||
5pm | ||||||
6pm | ||||||
7pm | ||||||
8pm | ||||||
9pm | ||||||
10pm | ||||||
11pm | ||||||
Midnight | ||||||
1am |
Sunday Sep 17 | Monday Sep 18 | Tuesday Sep 19 | Wednesday Sep 20 | Thursday Sep 21 | Friday Sep 22 | Saturday Sep 23 | |
---|---|---|---|---|---|---|---|
9am | |||||||
10am | |||||||
11am | |||||||
Noon | |||||||
1pm | |||||||
2pm | |||||||
3pm | |||||||
4pm | |||||||
5pm | |||||||
6pm | |||||||
7pm | Chem 119 7pm-9pm Chapter 5 All Professors | ||||||
8pm | |||||||
9pm | |||||||
10pm | |||||||
11pm | |||||||
Midnight | |||||||
1am |
Sunday Sep 17 | Monday Sep 18 | Tuesday Sep 19 | Wednesday Sep 20 | Thursday Sep 21 | Friday Sep 22 | Saturday Sep 23 | |
---|---|---|---|---|---|---|---|
9am | |||||||
10am | |||||||
11am | |||||||
Noon | |||||||
1pm | |||||||
2pm | |||||||
3pm | |||||||
4pm | |||||||
5pm | |||||||
6pm | |||||||
7pm | Chem 227 7pm-9pm Chapter 5 All Professors | ||||||
8pm | |||||||
9pm | Chem 228 9pm-11pm Chapter 15 Krish | Chem 228 9pm-11pm Chapter 16 Krish, Xu | |||||
10pm | |||||||
11pm | |||||||
Midnight | |||||||
1am |
Sunday Sep 17 | Monday Sep 18 | Tuesday Sep 19 | Wednesday Sep 20 | Thursday Sep 21 | Friday Sep 22 | Saturday Sep 23 | |
---|---|---|---|---|---|---|---|
9am | |||||||
10am | |||||||
11am | |||||||
Noon | |||||||
1pm | |||||||
2pm | |||||||
3pm | |||||||
4pm | |||||||
5pm | Phys 206 5pm-7pm Exam Review #4 Holt, Kordell, Borzenets | Phys 206 5pm-7pm Exam Review #5 (Optional) Holt, Kordell, Borzenets | |||||
6pm | |||||||
7pm | |||||||
8pm | |||||||
9pm | Math 152 9pm-11pm Exam Review #4 All Professors | Math 151 9pm-11pm Exam Review #4 All Professors | |||||
10pm | |||||||
11pm | |||||||
Midnight | |||||||
1am |
Sunday Sep 17 | Monday Sep 18 | Tuesday Sep 19 | Wednesday Sep 20 | Thursday Sep 21 | Friday Sep 22 | Saturday Sep 23 | |
---|---|---|---|---|---|---|---|
9am | |||||||
10am | |||||||
11am | |||||||
Noon | |||||||
1pm | |||||||
2pm | |||||||
3pm | |||||||
4pm | |||||||
5pm | Bich 411 5pm-7pm Exam Review #3 Kanchupati | ||||||
6pm | |||||||
7pm | Bich 409 7pm-9pm Exam Review #3 Miles, Carr | Bich 409 7pm-9pm Exam Review #4 Miles, Carr | |||||
8pm | |||||||
9pm | |||||||
10pm | |||||||
11pm | |||||||
Midnight | |||||||
1am |
Sunday Sep 17 | Monday Sep 18 | Tuesday Sep 19 | Wednesday Sep 20 | Thursday Sep 21 | Friday Sep 22 | Saturday Sep 23 | |
---|---|---|---|---|---|---|---|
9am | |||||||
10am | |||||||
11am | |||||||
Noon | |||||||
1pm | |||||||
2pm | |||||||
3pm | |||||||
4pm | |||||||
5pm | |||||||
6pm | |||||||
7pm | Acct 209 7pm-9pm Exam Review #1 Foster | Acct 209 7pm-9pm Exam Review #2 Foster | |||||
8pm | |||||||
9pm | |||||||
10pm | |||||||
11pm | |||||||
Midnight | |||||||
1am |
Sunday Sep 17 | Monday Sep 18 | Tuesday Sep 19 | Wednesday Sep 20 | Thursday Sep 21 | Friday Sep 22 | Saturday Sep 23 | |
---|---|---|---|---|---|---|---|
9am | |||||||
10am | |||||||
11am | |||||||
Noon | |||||||
1pm | |||||||
2pm | |||||||
3pm | |||||||
4pm | |||||||
5pm | |||||||
6pm | |||||||
7pm | |||||||
8pm | |||||||
9pm | |||||||
10pm | |||||||
11pm | |||||||
Midnight | |||||||
1am |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
27 | 28Chem 120 | 29Chem 120Bich 411Chem 119Bich 410Chem 228Bich 409 | 30Chem 120Bich 411Chem 119Chem 227Chem 107Bich 410Chem 228 | 31Chem 120Phys 201Chem 227Chem 107Biol 111 | 1 | 2 |
3Chem 227Chem 107Bich 410Biol 111Chem 228Math 152Bich 409 | 4Phys 201Chem 119Chem 227Phys 206Bich 410Chem 228Math 151Bich 409 | 5Chem 227Bich 411Chem 120Chem 227Chem 107Biol 111Chem 227 | 6Phys 201Chem 119Chem 227Phys 206Bich 410Chem 228Bich 409 | 7Chem 227Chem 119Chem 227Phys 206Biol 111Chem 228 | 8Chem 227 | 9 |
10Chem 120Chem 119Chem 227Chem 107Bich 411Chem 119Chem 227Phys 206Bich 410Biol 111Chem 228Math 152Bich 409 | 11Chem 120Chem 119Phys 201Phys 206Bich 411Chem 119Chem 227Phys 206Bich 410Biol 111Chem 228Math 151Bich 409 | 12Phys 201Phys 206Bich 411Chem 119Chem 227Phys 206Bich 410Biol 111Chem 228Math 152Bich 409 | 13Chem 227Chem 107Bich 410Chem 227Phys 206Bich 410Biol 111Math 151Bich 409 | 14Chem 227Bich 410 | 15 | 16 |
17Phys 206Bich 411Bich 409Acct 209Chem 228Math 152 | 18Phys 206Chem 119Bich 409Chem 228Math 151 | 19Chem 227Acct 209 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |